Loading…
Loading…
Loading the brand…

Brand on TikTok Shop
Sold by Stanley 1913
Get an email when they list something new.
+7% growth
Units sold × today's price
940 reviews
Open any product to make one
The products whose sales are growing fastest this week.
Ranked by revenue since Nov 14. Click any product for its full breakdown.
Loading the products…
Checking the newest releases…
Everyday Camp Cup 12 OZ$42K revenue +28%$40.004.8K sold 4.8Drinkware & Tumblers$42K +28%
The Quencher® ProTour Flip Straw Tumbler | 30 OZ$26K revenue +16%$58.503.2K sold 4.8Drinkware & Tumblers$26K +16%
The IceFlow® Flip Straw Tumbler 2.0 | 30 OZ$9.8K revenue +29%$52.00847 sold 4.9Drinkware & Tumblers$9.8K +29%
The Quencher® Luxe Tumbler | 30 OZ$2.2K revenue +1%$97.507.2K sold 4.9Drinkware & Tumblers$2.2K +1%
The Messi x Stanley Quencher® ProTour Flip Straw Tumbler | 40 OZ$1.8K revenue +16%$71.50179 sold 5.0Drinkware & Tumblers$1.8K +16%
Halloween Quencher® H2.0 Flowstate™ Tumbler | 20 OZ$1.8K revenue +2%$50.001.8K sold 4.9Drinkware & Tumblers$1.8K +2%
The IceFlow® Flip Straw Tumbler | 30 OZ$1.7K revenue +4%$45.50896 sold 4.8Drinkware & Tumblers$1.7K +4%
The Quencher® H2.O FlowState™ Tumbler | 14 OZ$1.4K revenue +19%$35.00254 sold 4.8Drinkware & Tumblers$1.4K +19%
The Quencher® ProTour Flip Straw Tumbler | 30 OZ$761 revenue +5%$58.50268 sold 5.0Drinkware & Tumblers$761 +5%
Halloween Quencher® ProTour Flip Straw Tumbler | 40 OZ$468 revenue +1%$58.501.7K sold 4.8Drinkware & Tumblers$468 +1%See ranks 11 to 26
Free accounts see the top 10 of every brand. Members see every product, every rank.
Create a free accountThe newest Stanley 1913 listings we track, newest first. A product with few sales is still early: post it before other creators find it.
Holiday Quencher® H2.0 Flowstate™ Tumbler | 30 OZ$52.00Drinkware & Tumblers7 soldEarly7 soldso far
The Quencher® ProTour Flip Straw Tumbler | 30 OZ$58.50 5.0Drinkware & Tumblers268 soldEarly268 sold +13 this week
The Stay-Hot Camp Mug | 24 OZ$45.00 4.8Drinkware & Tumblers3.7K sold3.7K soldso far
The Quencher® H2.0 Flowstate™ Tumbler | 30 OZ$55.00 4.7Drinkware & Tumblers72 soldEarly72 soldso far
The Quencher® H2.0 Flowstate™ Tumbler | 40 OZ$65.00 5.0Drinkware & Tumblers143 soldEarly143 soldso far
The Quencher® ProTour Flip Straw Tumbler | 30 OZ$58.50 4.9Drinkware & Tumblers326 soldEarly326 sold +1 this week
Halloween Quencher® H2.0 Flowstate™ Tumbler | 20 OZ$50.00 4.9Drinkware & Tumblers1.8K sold1.8K sold +35 this week
Halloween Quencher® H2.0 Flowstate™ Tumbler | 40 OZ$60.00 4.9Drinkware & Tumblers195 soldEarly195 soldso far
Halloween Quencher® ProTour Flip Straw Tumbler | 30 OZ$50.00 5.0Drinkware & Tumblers283 soldEarly283 soldso far
Halloween IceFlow® Flip Straw Tumbler 2.0 | 30 OZ$45.00 4.8Drinkware & Tumblers319 soldEarly319 soldso farSee all 20 newest releases
Free accounts see the 10 newest. Members see every new Stanley 1913 product.
Create a free account